Saturday, November 08, 2008
ViewSonic VA1916w 19" Widescreen TFT Computer Monitor
Posted on Saturday, November 08, 2008 by Loreyn Alexis
ViewSonic VA1916w 19" Widescreen TFT Computer Monitor
| Display Type: | Flat panel display / TFT active matrix |
| Width: | 44 cm |
| Depth: | 19.5 cm |
| Height: | 38.3 cm |
| Weight: | 4 kg |
| Enclosure Colour: | Black, silver |
| Diagonal Size: | 19" - widescreen |
| Max Resolution: | 1440 x 900 |
| Max Sync Rate (V x H): | 75 Hz x 82 kHz |
| Response Time: | 5 ms |
| Controls / Adjustments: | Brightness, contrast, H/V position, H/V size, sharpness |
| Display Positions Adjustments: | Tilt |
| Display Screen Coating: | Anti-glare |
| Backlight Life: | 50,000 hour(s) |
| Signal Input: | VGA |
| Features: | ViewMatch, OnView, ClearMotiv |
| Image Colour Temperature: | 9300K, adjustable, 6500K, 5400K |
| Image Brightness: | 300 cd/m2 |
| Image Contrast Ratio: | 700:1 / 2000:1 (dynamic) |
| Image Max H-View Angle: | 160 |
| Image Max V-View Angle: | 160 |
| Analogue video Signal: | RGB |
| Interfaces: | 1 x VGA - 15 pin HD D-Sub (HD-15) |
| Cables Included: | 1 x video cable |
| Compliant Standards: | TCO '03, FCC Class B certified, CE, MPR II, UL, TUV GS, VCCI, C-Tick, BSMI, cUL, EPA Energy Star, ISO 13406-2, NOM, SASO, TUV S, CB, CCC, TUV Ergo, PSB, RoHS, WEEE |
| Form Factor: | Internal |
| Voltage Required: | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational: | 32 Watt |
| Software Included: | ViewSonic Wizard |
| Service & Support: | 3 years warranty |
| Service & Support Details: | Limited warranty - parts and labour - 3 years |
| Min Operating Temperature: | 0 °C |
| Max Operating Temperature: | 40 °C |
| Humidity Range Operating: | 20 - 90% |
Subscribe to:
Post Comments (Atom)

No Response to "ViewSonic VA1916w 19" Widescreen TFT Computer Monitor"
Post a Comment